Research Publications
The Fibroid Foundation has contributed to the following clinical research studies and publications:
Compare-UF Publications
May 2023 | DOI: 10.1016/j.ajog.2023.05.020 | American Journal of Obstetrics and Gynecology 229(3):275.e1-275.e17.
Feb 2022 | DOI: 10.1016/j.fertnstert.2022.01.013 | Fertility and Sterility 117(5):1083-1093.
Jun 2021 | DOI: 10.1089/jwh.2020.8915 | Journal of Women’s Health 31(3):415-424.
Feb 2021 | DOI: 0.1089/jwh.2020.8634 | Journal of Women’s Health 30(3):355-366.
Oct 2019 | DOI: 10.1016/j.ajog.2019.09.052 | American Journal of Obstetrics and Gynecology 222(4):345.e1-345.e22.
Jul 2019 | DOI: 10.1097/AOG.0000000000003354 | Obstetrics and Gynecology 134(2):261-269.
May 2018 | DOI: 10.1016/j.ajog.2018.05.004 | American Journal of Obstetrics and Gynecology 219(1):95.e1-95.e10.
Research
Fibroid Foundation Virtual Community Engagement Project Publications
Aug 2023 | DOI: 10.1007/s12325-023-02595-x | Advances in Therapy 40(10):4127-4133.
Apr 2023 | DOI: 10.1089/jwh.2022.0133 | Journal of Women’s Health 32(4):423-433.
Nov 2022 | DOI: 10.1136/bmjsit-2021-000094 | BMJ Surgery Interventions & Health Technologies 4(Suppl 1):e000094
Oct 2021 | DOI: 10.1177/23743735211049655 | Journal of Patient Experience 8(7):23743735211049655
Kirsten A Riggan, Elizabeth A Stewart, Joyce E Balls-Berry, Sateria Venable, Megan A Allyse
Aug 2021 | DOI: 10.1097/AOG.0000000000004494 | Obstetrics and Gynecology 138(2):309-310
William Parker, Linda Bradley, Valentina Rodriguez, Carla Bacon, Sateria Venable
May 2021 | DOI: 10.1007/s40615-021-01059-8 | Journal of Racial and Ethnic Health Disparities 9(17):1-8
Mar 2021 | DOI: 10.1017/cts.2021.600 | Journal of Clinical and Translational Science 5(s1):1-2
Mar 2020 | DOI: 10.1016/j.fertnstert.2019.10.028 | Fertility and Sterility 113(3):618-626
Implementing a Tool to Support Uterine Fibroid Treatment Decisions
Sep 2019 | DOI: 10.1186/s13012-019-0933-z | Implementation Science 14(1)